|
 |
Welcome to download Cermark's catalog 2007 in PDF format.
< Click here to download >
If you need printed catalog, please get onto FREE CATALOG and fill in shipping information.
Then we will send free catalog to you.
|
|
|
 |
| Spitfire ARF |
| Wing Span: | 71 in | Wing Area: | 852 sq in |
| Length: | 62.2 in | Gross Weight: | 9~10 lbs |
| Radio: | 5 Ch, 6 Servos | Engine: | .91(2C), 1.20(4C), Gas: SPE26 |
|
|
|
|
 |
| Edge-540 Basic ARF Version 1 |
| Wingspan: | 39.00 in | Length: | 35.00 in |
| Wing area: | 302 sq.in. | Flying weight: | 26 oz. |
| Motor: | CEM 2820-1020 | Radio: | 4 Channel, 4 x HS-55 |
| Prop: | APC 11x5E | Controller: | ESC-30BL |
| Hardware: | Include | Battery: | 3S Li-PO 1320 to 2200Mah |
|
|
|
|
 |
| YAK-54 Basic ARF Version 1 |
| Wingspan: | 39.00 in | Length: | 34.00 in |
| Wing area: | 309 sq.in. | Flying weight: | 26 oz. |
| Motor: | CEM 2820-1020 | Radio: | 4 Channel, 4 x HS-55 |
| Prop: | APC 11x5E | Controller: | ESC-30BL |
| Hardware: | Include | Battery: | 3S Li-PO 1320 to 2200Mah |
|
|
|
|
 |
| Katana Basic ARF Version 1 |
| Wingspan: | 39.00 in | Length: | 35.00 in |
| Wing area: | 314 sq.in. | Flying weight: | 26 oz. |
| Motor: | CEM 2820-1020 | Radio: | 4 Channel, 4 x HS-55 |
| Prop: | APC 11x5E | Controller: | ESC-30BL |
| Hardware: | Include | Battery: | 3S Li-PO 1320 to 2200Mah |
|
|
|
|
 |
| Ultimate E basic ARF |
| Wingspan: | 30.00 in. | Length: | 31.00 in. |
| Wing area | 300 sq in. | Flying weight: | 22 to 28 oz. |
| Prop: | APC 11x7E | Controller: | ESC-30BL |
| Motor: | CEM 2814-1030 Outrunner | Battery: | 3-Cell Li-Po 900 to 1320mAh |
| Radio: | 4 Channel with 4 HS-55 servos or equivalent(A,E,R) |
| All hardware: | Is include with your ARF kit. |
|
|
|
|