| PART# | DESCRIPTION | SALE | Quan. | Buy |
| MALE PIGTAIL 12" |
| 220FGM | Futaba G male (24 awg) | 2.00 |
| 280MXM | Molex/World male (24 awg) | 2.50 |
| FEMALE PIGTAIL 12" |
| 282MXF | Molex/World female (24 awg) | 2.75 |
| 2-Wire MALE/FEMALE PIGTAIL 12" |
| 211FJM2 | Futaba J male (22 awg) | 2.00 |
| 231ARM2 | Older style Airtronics male (24 awg) | 2.00 |
| 241JRM2 | JR/Hitec/Z male (22 awg) | 2.00 |
| 232ARF2 | Airtronics female (older style)(24 awg) | 2.50 |
| EXTENSION 4"/6" |
| 223FG6 | Futaba G 6" Ext (24 awg) | 3.50 |
| 233AR6 | Airtronics 6" Ext. (older style) | 3.50 |
| 208UN6 | Futaba wire 8" JRM one side FJF other side | 3.50 |
| EXTENSION 12" |
| 224FG12 | Futaba G 12" Ext (24 awg) | 3.50 |
| 284MX12 | Molex/World 12" Ext. (24 awg) | 3.50 |
| 208UN12 | Futaba wire 12" JRM one side FJF other side | 3.50 |
| EXTENSION 18" |
| 215FJ18 | Futaba J 18" Ext (22 awg) | 4.00 |
| 235AR18 | Airtronics 18" Ext. (older style) | 4.00 |
| 245JR18 | JR/Hitec/Z 18" Ext (22 awg) | 4.00 |
| 208UN18 | Futaba wire 18" JRM one side FJF other side | 4.00 |
| EXTENSION 24" |
| 215FJ24 | Futaba 24" Ext (22 awg) | 4.00 |
| 225FG24 | Futaba G 24" Ext. (24 awg) | 4.00 |
| 235AR24 | Older style Airtronics 24" Ext (24 awg) | 4.00 |
| 208UN24 | Futaba wire 24" JRM one side FJF other side | 4.00 |
| EXTENSION 36" |
| 218FJ36 | Futaba J 36" Ext (22 awg) | 4.50 |
| 238AR36 | Older style Airtronics 36" Ext (24 awg) | 4.50 |
| 248JR36 | JR/Hitec/Z 36" Ext. (22 awg) | 4.50 |
| EXTENSION 36"(with amplifier) |
| 218FJ36A | Futaba J 36" w/Amplifer (22 awg) | 10.00 |
| 238AR36A | Older style Airtronics 36" w/Amplifer(24 awg) | 10.00 |
| 248JR36A | JR/Hitec/Z 36" w/Amplifer(22 awg) | 10.00 |
| 381FA | Amplifer & filter JRM to FJF 6"(22 awg) | 15.00 |
| EXTENSION 48" |
| 219FJ48 | Futaba J 48" Ext. (black only)(22 awg) | 6.50 |
| 239AR48 | Older Style Airtronics 48" Ext.(black only) | 6.50 |
| 249JR48 | JR/Hitec/Z 48" Ext. (black only)(22 awg) | 6.50 |
| Y-ADAPTOR-4",12",24" |
| 216FJY4 | Futaba J 4" Y-adaptor(22 awg) | 5.50 |
| 216FJY12 | Futaba J 12" Y-adaptor(22 awg) | 5.50 |
| 216FJY24 | Futaba J 24" Y-adaptor(22 awg) | 5.50 |
| 226FGY12 | Futaba G 12" Y-adaptor (24 awg) | 5.50 |
| 236ARY4 | Older Style Airtronics 4" Y-adaptor | 5.50 |
| 236ARY12 | Older Style Airtronics 12" Y-adaptor | 5.50 |
| 236ARY24 | Older Style Airtronics 24" Y-adaptor | 5.50 |
| 246JRY4 | JR/Hitec/Z 4" Y-adaptor(22 awg) | 5.50 |
| 246JRY12 | JR/Hitec/Z 12" Y-adaptor(22 awg) | 5.50 |
| 246JRY24 | JR/Hitec/Z 24" Y-adaptor(22 awg) | 5.50 |
| 208UNY12 | Universal Y-adaptor(Futaba J/JR/Hitec/Z)12" | 5.50 |
| AWG 28 EXTENSION, PIGTAIL FOR LIGHT ELECTRIC MODEL |
| 250JRM6 | AWG 28, 6" Pigtal | 2.00 |
| 250JRM12 | AWG 28, 12" Pigtal | 2.50 |
| 251UN6 | AWG 28, 6" Universal Extension | 3.00 |
| 251UN12 | AWG 28, 12" Universal Extension | 3.50 |
| 251UN18 | AWG 28, 18" Universal Extension | 4.00 |