 |
|
Untitled Document
| Electric Flight Airplanes | | | | Glow/Gas Airplanes | | | | Turbine Jet ARF | | | | Connectors & Wires | | | | Batteries & Battery Packs | | | | Hitec Radio | | | | Electric Flight | | | | General Modeler's Necessities | | | | Helicopters | | | | Close Out | | | | Gas & Glow Flight | | | | Smart-fly | | |
|
| Total 1340 products |
|
 |
|
|
|
| Gas & Glow Flight \ Gas Engines |
|
|
 |
| Spe-26 |
| Displacement: | 1.6ci (26cc) |
| Configuration: | 2c single cylinder air cooled |
| Carburetor: | Walbro pump |
| Ignition: | CDI Electronic ignition w/auto timing advance |
| Power Supply: | 4.8v-18.0v |
| Weight: | 2.3lbs (36)oz including ignition and muffler |
| Maximum output: | 2.3 BHP |
| Maximum RPM: | 9,000 idle RPM :1500 |
| Fuel: | Unleaded Gasoline, Mix 1:30(break-in) to 1:45 |
| Oil: | 2-cycle high performance synthetic is recommended |
| Prop Selection:: | 16x8-18x10 (JXF wood prop from Cermark) |
|
| Spe-26: $239.99 DETAILED... |
|
|
|
 |
| MLD-28 |
| Displacement: | 1.71ci (28cc) |
| Horsepower: | 2.8 BHP |
| Carburetor: | Walbro (Included) |
| Ignition: | CDI Electronic ignition w/auto timing advance |
| Engine Standoffs: | 30mm(Included) |
| Weight: | 37oz or 2.3lb |
| Wrench: | Included |
| RPM: | 1,800-9,600 |
| Fuel: | Mixed Gasoline & 2 cycle oil(30:1 to 50:1) |
| Mounting Template: | Included |
| Dimension: | Width:5 3/4",Height:8", Depth:5" |
|
| MLD-28: $299.99 DETAILED... |
|
|
|
 |
| 3MM-TOC53 |
| Displacement: | (53cc) |
| Horsepower: | 5.5 |
| Carburetor: | Walbro (Included) |
| Weight: | 4.2lb (gross) |
| RPM: | 1,200-7,800 |
| Fuel: | 30:1 (break in)45-50:1(after) |
| Props: | 2 Blade,22x8,22x10,23x8,24x6 |
|
| 3MM-TOC53: $399.95 DETAILED... |
|
|
| |
|